As an Amazon Associate I earn from qualifying purchases.









1. Osprey
#ad
Osprey Tempest 20 Women's Hiking Backpack , Jasper Green, X-Small/Small
#adOsprey #ad - Stow-on-the-go trekking pole attachment allows you to quickly attach and carry trekking poles while wearing the pack. Dual-zippered access to main compartment. Adjustable shoulder harness to dial in perfect fit.More information #ad
Two zippered hipbelt pockets and LidLock helmet attachment. External hydration sleeve accommodates up to a 3L reservoir sold separately. Stretch mesh pockets on both sides of pack provide convenient storage for bottles and smaller items.Brand | Osprey #ad |
Manufacturer | Osprey #ad |
Height | 9.06 Inches |
Length | 18.11 Inches |
Weight | 1.84 Pounds |
Width | 10.63 Inches |
Part Number | 10002745 |
Model | 10002745 |
Warranty | 7 Year All Mighty Guarantee |
More information #ad
2. Osprey
#ad
Osprey Sirrus 24 Women's Hiking Backpack Ruska Purple, One Size
#adOsprey #ad - Two zippered hipbelt pockets. Integrated and removable raincover. Internal hydration sleeve accommodates up to a 3L reservoir sold separately. Stow-on-the-go trekking pole attachment allows you to quickly attach and carry trekking poles while wearing the pack.More information #ad
Ventilated backpanel with adjustable shoulder harness to dial in perfect fit. Stretch mesh pockets on both sides of pack provide convenient storage for bottles and smaller items.Brand | Osprey #ad |
Manufacturer | Osprey Packs #ad |
Height | 12 Inches |
Length | 19 Inches |
Weight | 2.56 Pounds |
Width | 12 Inches |
Part Number | 10000829 |
Model | 10000829 |
More information #ad
3. Osprey
#ad
One Size, Aurora Purple, Osprey Women's Renn 50 Backpack
#adOsprey #ad - Pack weight 3. 31 lbs. Integrated removable rain cover. Internal hydration reservoir sleeve accommodates up to a 3L reservoir sold separately. Zippered bottom sleeping bag compartment with floating divider.More information #ad
Highly ventilated and comfortable AirSpeed backpanel with adjustable shoulder harness to fit a wide range of torso lengths. Dual mesh side pockets and zippered hipelt pockets. Recommended load range: 25-35 lbs. At 26. 4 x 14. 6 x 13. 2 inches.Brand | Osprey #ad |
Manufacturer | Osprey Packs #ad |
Height | 26 Inches |
Length | 13 Inches |
Weight | 3.31 Pounds |
Width | 15 Inches |
Part Number | 10001767 |
Model | 10001767 |
More information #ad
4. Osprey
#ad
Violac Purple, Osprey Tempest 30 Women's Hiking Backpack , Medium/Large
#adOsprey #ad - Two zippered hipbelt pockets and a top lid zippered slash pocket for easy-access storage. Adjustable shoulder harness to dial in perfect fit. External hydration sleeve accommodates up to a 3L reservoir sold separately.More information #ad
Stow-on-the-go trekking pole attachment allows you to quickly attach and carry trekking poles while wearing the pack. Stretch mesh pockets on both sides of pack provide convenient storage for bottles and smaller items. Top-loader access to main compartment.Brand | Osprey #ad |
Manufacturer | Osprey #ad |
Height | 9.84 Inches |
Length | 25.98 Inches |
Weight | 2.62 Pounds |
Width | 11.02 Inches |
Part Number | 10002733 |
Model | 10002733 |
Warranty | 7 Year All Mighty Guarantee |
More information #ad
5. Osprey
#ad
Medium/Large, Violac Purple, Osprey Tempest 9 Women's Hiking Backpack
#adOsprey #ad - Top panel zippered slash pocket. Tuck-away ice ax attachment with bungee tie-off. Stow-on-the-Go trekking pole attachment. Dual-zippered panel access to main compartment. Internal zippered mesh pocket with key clip.More information #ad
Brand | Osprey #ad |
Manufacturer | Osprey #ad |
Height | 7.48 Inches |
Length | 20.08 Inches |
Weight | 1.83 Pounds |
Width | 10.24 Inches |
Part Number | 10003387 |
Model | 10003387 |
Warranty | 7 Year All Mighty Guarantee |
More information #ad
6. Osprey
#ad
Osprey Kyte 36 Women's Hiking Backpack, X-Small/ Small, Mulberry Purple
#adOsprey #ad - Zippered sleeping bag compartment with floating divider and integrated removable raincover. Breathable airScape ridged foam backpanel with adjustable torso length. Volume: 34 Liters. Size x-small/small: recommended load range: 20-35 lbs | pack weight 3.More information #ad
05 lbs | dimensions: 25. 6 x 13. 0 x 11. 8 in. Integrated removable raincover. Stow-on-the-go trekking pole attachment. Zippered hipbelt pockets and dual stretch mesh side pockets. Front panel hybrid shove-it pocket.Brand | Osprey #ad |
Manufacturer | Osprey #ad |
Height | 28 Inches |
Length | 13 Inches |
Weight | 3.05 Pounds |
Width | 13 Inches |
Part Number | 10001839 |
Model | 10001839 |
More information #ad
7. Osprey
#ad
Osprey Sirrus 36 Women's Hiking Backpack, Small/Medium, Ruska Purple
#adOsprey #ad - Two zippered hipbelt pockets. Stretch mesh pockets on both sides of pack provide convenient storage for bottles and smaller items. Internal hydration sleeve accommodates up to a 3L reservoir sold separately.More information #ad
Integrated and removable raincover. Stow-on-the-go trekking pole attachment allows you to quickly attach and carry trekking poles while wearing the pack. Ventilated backpanel with adjustable shoulder harness to dial in perfect fit.Brand | Osprey #ad |
Manufacturer | Osprey Packs #ad |
Height | 12 Inches |
Length | 26 Inches |
Weight | 3.2 Pounds |
Width | 12 Inches |
Part Number | 10000818 |
Model | 10000818 |
More information #ad
8. Osprey
#ad
Osprey Fairview 40 Women's Travel Backpack, Misty Grey, Small/Medium
#adOsprey #ad - Meets carry-on size restrictions for most airlines Size Small/Medium: 21. 3h x 13. 8w x 9d inches. Large, lockable u-zip duffel-style access to main compartment - 40L total volume.More information #ad
Stowaway backpanel, shoulder straps and hipbelt with zippered rear flap for protection. Lockable zipper access to padded laptop and tablet sleeve fits up to most 15" laptops. Scratch-free pocket for sunglasses or devices. Two front mesh waterbottle pocket.Brand | Osprey #ad |
Manufacturer | Osprey Packs #ad |
Height | 9.05 Inches |
Length | 21.25 Inches |
Weight | 3.16 Pounds |
Width | 13.7 Inches |
Part Number | 10001134 |
Model | 10001134 |
More information #ad
9. Osprey
#ad
Ice Lake Green , Small/Medium, Osprey Kyte 46 Women's Backpacking Backpack
#adOsprey #ad - For a size small/medium. Pack weight 3. 38 lbs. Side panel zip provides quick access to main compartment. Women's-specific sizing and fit. Integrated removable raincover.More information #ad
Zippered sleeping bag compartment with floating divider. Breathable airScape ridged foam backpanel with adjustable torso length. External reservoir sleeve accommodates up to a 3L reservoir sold separately. Recommended load range: 20-35 lbs.Brand | Osprey #ad |
Manufacturer | Osprey Packs #ad |
Height | 28 Inches |
Length | 12 Inches |
Weight | 3.38 Pounds |
Width | 13 Inches |
Part Number | 10001836 |
Model | 10001836 |
More information #ad
10. Osprey
#ad
Osprey Packs Pack Aura Ag 65 Backpack, Small, Challenger Blue
#adOsprey #ad - Recommended load range: 30-50 lbs. Removable floating top lid with dual zippered pockets and web attachment points. Adjustable harness and Fit-on-the-Fly hipbelt to dial in perfect fit. Front stretch mesh pocket for quick storage of rain gear or extra layers.More information #ad
Anti-gravity suspension - feels like you are carrying less weight than is in your pack. Pack weight 4. 34 lbs. Internal hydration reservoir sleeve accommodates up to a 3L reservoir sold separately. For a size Small at 31. 5 x 14. 96 x 15. 75 in.Brand | Osprey #ad |
Manufacturer | Osprey Packs #ad |
Height | 16 Inches |
Length | 33 Inches |
Weight | 4.34 Pounds |
Width | 15 Inches |
Part Number | 10001444 |
Model | 10001444 |
More information #ad