As an Amazon Associate I earn from qualifying purchases.

060” standard width for maximum visibility. Case hardened and finished with Melonite QPQ for extreme resistance to wear and corrosion. Windage adjustment - ~05 moa 0566 inch/100m per click with a 14.







1. Magpul
#ad
Magpul MBUS PRO Steel Sight Set MAG275 & MAG276 Black
#adMagpul #ad - Made from steel nOT POLYMER. Melonite finish;Windage adjustable with low-profile knob. Front sight can be mounted on Railed Gas Block. Made in usa. Superior strength of other makes. Mounts on any mil-std-1913 picatinny or STANAG 4694 rail.More information #ad
Brand | Magpul #ad |
Manufacturer | Magpul #ad |
Height | 2 Inches |
Length | 6 Inches |
Weight | 0.02 Pounds |
Width | 2 Inches |
Part Number | MBUSPROSET |
Model | MBUSPROSET |
More information #ad
2. Magpul
#ad
Magpul MBUS PRO Steel Backup Sights, Rear Sight
#adMagpul #ad - All steel construction; steel, rectangular sight post selectable between Match and Standard widths. 040” match width for increased precision;.060” standard width for maximum visibility. Case hardened and finished with Melonite QPQ for extreme resistance to wear and corrosion. Windage adjustment - ~05 moa 0566 inch/100m per click with a 14.
More information #ad
5 inch sight radius. 04 moa 0410 inch/100m per click with a 20 inch sight radius. Positive detents in both the up and down positions as well as on the elevation knob; Standard sight height when deployed. Elevation adjustment knob – no tools required. Mounts on any mil-std-1913 picatinny/stanag 4694 rail.Brand | Magpul #ad |
Manufacturer | Magpul Industries Corp. #ad |
Height | 8 Inches |
Length | 6 Inches |
Weight | 0.11 Pounds |
Width | 8 Inches |
Part Number | MAG276-BLK |
Model | MAG276-BLK |
More information #ad
3. Magpul
#ad
Front Sight, Magpul MBUS PRO Steel Backup Sights
#adMagpul #ad - All steel construction; steel, rectangular sight post selectable between Match and Standard widths. 040” match width for increased precision;. 060” standard width for maximum visibility. Elevation adjustment knob – no tools required.More information #ad
Case hardened and finished with Melonite QPQ for extreme resistance to wear and corrosion. Mounts on any mil-std-1913 picatinny/STANAG 4694 rail. Positive detents in both the up and down positions as well as on the elevation knob; Standard sight height when deployed.Brand | Magpul #ad |
Manufacturer | Magpul Industries Corp. #ad |
Height | 1.3 Inches |
Length | 4 Inches |
Weight | 0.02 Pounds |
Width | 3.1 Inches |
Part Number | MAG275-BLK |
Model | MAG275-BLK |
More information #ad
4. Magpul
#ad
Magpul MBUS PRO LR Adjustable Rear Sight
#adMagpul #ad - Mounts on any mil-std-1913 picatinny/STANAG 4694 rail. All steel construction; steel, rectangular sight post selectable between match and standard widths. 040" match width for increased precision;. 060" standard width for maximum visibility.More information #ad
Elevation adjustment wheel for 200-600 meter distances in 50 meter increments. Positive detents in both the up and down positions; standard sight height when deployed. Case hardened and finished with Melonite QPQ for extreme resistance to wear and corrosion.Brand | Magpul #ad |
Manufacturer | Magpul Industries Corp. #ad |
Height | 3.15 Inches |
Length | 4 Inches |
Weight | 0.13 Pounds |
Width | 3 Inches |
Part Number | MAG527-BLK |
Model | MAG527-BLK |
More information #ad
5. Magpul
#ad
Magpul MBUS Pro Steel Backup Sights Set
#adMagpul #ad - Mounts on any mil-std-1913 picatinny/STANAG 4694 rail including receiver-height gas blocks. Case hardened and finished with a ferritic nitrocarburizing process for extreme resistance to wear and corrosion.More information #ad
All steel construction. Standard. 223 sight height when deployed. Positive detents in both the up and down positions.Brand | Magpul #ad |
Manufacturer | Magpul #ad |
Height | 1.5 Inches |
Length | 8 Inches |
Weight | 0.31 Pounds |
Width | 3 Inches |
Part Number | MAG275 + MAG276 |
More information #ad
6. Magpul
#ad
Magpul Industries MBUS Generation II Sight Set Front & Rear Color BLACK
#adMagpul #ad - Impact resistant polymer construction provides light weight and resists operational abuse. Spring-loaded flip up sight easily activated from either side or by pressing the top.More information #ad
Detent and spring pressure keeps sight erect but allows for unobstructed folding under impact, etc. Not for railed gas blocks. Clamps to any mil-std-1913 picatinny/stanag 4694 receiver rail and provides the same height-over-bore as standard A2 irons.Brand | Magpul #ad |
Manufacturer | Magpul #ad |
Part Number | MAG247/ MAG248 |
Model | MAG247/ MAG248 |
More information #ad
7. Magpul
#ad
Rear Sight, Magpul MBUS PRO Offset Steel Backup Sights
#adMagpul #ad - All steel construction; steel, rectangular sight post selectable between Match and Standard widths. 040” match width for increased precision;. 060” standard width for maximum visibility. Mounts on any mil-std-1913 picatinny/STANAG 4694 rail including receiver-height gas blocks.More information #ad
Elevation adjustment knob – no tools required; Positive detents in both the up and down positions as well as on the elevation knob. Case hardened and finished with Melonite QPQ for extreme resistance to wear and corrosion. Standard height over bore when deployed, 45 deg. Offset right-hand side.Brand | Magpul #ad |
Manufacturer | Magpul #ad |
Height | 3.7 Inches |
Length | 3 Inches |
Weight | 0 Pounds |
Width | 1.5 Inches |
Part Number | MAG526 |
Model | MAG526-BLK |
More information #ad
8. Magpul
#ad
526-525, Black, Magpul MBUS Pro Offset Front and Rear Flip-Up Backup Sights
#adMagpul #ad - Elevation and Windage adjustable with low-profile knob; no tools required. Positive detents in both the up and down positions. Case hardened and finished with Melonite QPQ for extreme resistance to wear and corrosion.More information #ad
Made in u. S. A. All steel construction; Standard height over bore when deployed, 45 degrees offset right-hand side.Brand | Magpul #ad |
Manufacturer | NYLA TOPSTYLE #ad |
Height | 3 Inches |
Length | 6 Inches |
Weight | 0.3 Pounds |
Width | 2 Inches |
Part Number | MBUS Pro Offset |
Model | MBUS Pro Offset |
More information #ad
9. Magpul
#ad
Magpul MBUS PRO Offset Steel Backup Sights, Front Sight
#adMagpul #ad - Offset right-hand side. All steel construction; steel, rectangular sight post selectable between Match and Standard widths. 040” match width for increased precision;. 060” standard width for maximum visibility. Case hardened and finished with Melonite QPQ for extreme resistance to wear and corrosion.More information #ad
Elevation adjustment knob – no tools required; Positive detents in both the up and down positions as well as on the elevation knob. Standard height when deployed, 45 deg. Mounts on any mil-std-1913 picatinny/STANAG 4694 rail.Brand | Magpul #ad |
Manufacturer | Magpul #ad |
Height | 1 Inches |
Length | 3 Inches |
Weight | 0.02 Pounds |
Width | 3 Inches |
Part Number | MAG525 |
Model | MAG525-BLK |
More information #ad